DIVISION 26 – ELECTRICAL

DIVISION 26 – ELECTRICAL

26 00 00.00 20 07/06 BASIC ELECTRICAL MATERIALS AND METHODS
26 05 00.00 40 08/13 COMMON WORK RESULTS FOR ELECTRICAL
26 05 13.00 40 11/13 MEDIUM-VOLTAGE CABLES
26 05 19.00 10 11/08 INSULATED WIRE AND CABLE
26 05 33 01/07 DOCKSIDE POWER CONNECTION STATIONS
26 05 48.00 10 10/07 SEISMIC PROTECTION FOR ELECTRICAL EQUIPMENT
26 05 70.00 40 11/11 HIGH VOLTAGE OVERCURRENT PROTECTIVE DEVICES
26 05 71.00 40 02/14 LOW VOLTAGE OVERCURRENT PROTECTIVE DEVICES
26 08 00 08/08 APPARATUS INSPECTION AND TESTING
26 09 13 11/08 POWER MONITORING SYSTEM
26 09 23.00 40 08/13 LIGHTING CONTROL DEVICES
26 11 13.00 20 04/07 PRIMARY UNIT SUBSTATION
26 11 14.00 10 10/07 MAIN ELECTRIC SUPPLY STATION AND SUBSTATION
26 11 16 02/10 SECONDARY UNIT SUBSTATIONS
26 12 19.00 40 02/11 PAD-MOUNTED, LIQUID-FILLED, MEDIUM-VOLTAGE TRANSFORMERS
26 12 19.10 02/12 THREE-PHASE PAD-MOUNTED TRANSFORMERS
26 12 21 11/13 SINGLE-PHASE PAD-MOUNTED TRANSFORMERS
26 13 00.00 20 08/11 SF6/HIGH-FIREPOINT FLUIDS INSULATED PAD-MOUNTED SWITCHGEAR
26 13 01 08/13 PAD-MOUNTED DEAD-FRONT AIR INSULATED SWITCHGEAR
26 18 23.00 40 08/13 MEDIUM-VOLTAGE SURGE ARRESTERS
26 20 00 02/14 INTERIOR DISTRIBUTION SYSTEM
26 22 00.00 10 10/07 480-VOLT STATION SERVICE SWITCHGEAR AND TRANSFORMERS
26 23 00.00 40 02/11 SWITCHBOARDS AND SWITCHGEAR
26 23 00 07/06 SWITCHBOARDS AND SWITCHGEAR
26 24 16.00 40 08/13 PANELBOARDS
26 24 19.00 40 08/10 MOTOR CONTROL CENTERS
26 27 13.10 30 10/07 ELECTRIC METERS
26 27 14.00 20 02/11 ELECTRICITY METERING
26 27 29 04/06 MARINA ELECTRICAL WORK
26 28 00.00 10 10/07 MOTOR CONTROL CENTERS, SWITCHBOARDS AND PANELBOARDS
26 28 01.00 10 10/07 COORDINATED POWER SYSTEM PROTECTION
26 28 21.00 40 08/11 AUTOMATIC TRANSFER SWITCHES
26 29 01.00 10 11/08 ELECTRIC MOTORS, 3-PHASE VERTICAL INDUCTION TYPE
26 29 02.00 10 11/08 ELECTRIC MOTORS, 3-PHASE VERTICAL SYNCHRONOUS TYPE
26 29 23 04/06 VARIABLE FREQUENCY DRIVE SYSTEMS UNDER 600 VOLTS
26 32 13.00 20 04/07 SINGLE OPERATION GENERATOR SETS
26 32 14.00 10 02/10 DIESEL-GENERATOR SET, STATIONARY 15-300 KW,STANDBY APPLICATIONS
26 32 15.00 10 10/07 DIESEL-GENERATOR SET STATIONARY 100-2500 KW,WITH AUXILIARIES
26 32 26 04/06 MOTOR-GENERATOR SETS, 400 HERTZ (HZ)
26 32 33.00 10 10/07 UNINTERRUPTIBLE POWER SUPPLY (UPS) SYSTEM ABOVE 15 KVA CAPACITY
26 33 53.00 20 04/08 UNINTERRUPTIBLE POWER SUPPLY (UPS)
26 35 33.00 40 08/13 POWER FACTOR CORRECTION EQUIPMENT
26 35 43 05/11 400-HERTZ (HZ) SOLID STATE FREQUENCY CONVERTER
26 35 46.00 20 04/06 RADIO FREQUENCY INTERFERENCE POWER LINE FILTERS
26 36 00.00 10 10/07 AUTOMATIC TRANSFER SWITCH AND BY-PASS/ISOLATION SWITCH
26 36 23.00 20 04/06 AUTOMATIC TRANSFER SWITCHES
26 41 00.00 40 11/08 LIGHTNING PROTECTION SYSTEM
26 41 00 11/13 LIGHTNING PROTECTION SYSTEM
26 42 13.00 20 04/06 CATHODIC PROTECTION BY GALVANIC ANODES
26 42 14.00 10 08/09 CATHODIC PROTECTION SYSTEM (SACRIFICIAL ANODE)
26 42 15.00 10 02/13 CATHODIC PROTECTION SYSTEM (STEEL WATER TANKS)
26 42 17.00 10 11/08 CATHODIC PROTECTION SYSTEM (IMPRESSED CURRENT)
26 42 19.00 20 04/06 CATHODIC PROTECTION BY IMPRESSED CURRENT
26 42 19.10 11/08 CATHODIC PROTECTION SYSTEMS (IMPRESSED CURRENT) FOR LOCK MITER GATES
26 42 22.00 20 01/08 CATHODIC PROTECTION SYSTEM FOR STEEL WATER TANKS
26 51 00.00 40 02/13 INTERIOR LIGHTING
26 51 00 07/07 INTERIOR LIGHTING
26 52 00.00 40 08/11 EMERGENCY LIGHTING
26 53 00.00 40 11/08 EXIT SIGNS
26 54 21.00 10 10/07 HELIPAD LIGHTING AND VISUAL NAVIGATION AIDS
26 55 53.00 40 05/11 SECURITY LIGHTING
26 55 80.00 20 04/06 SURGICAL LIGHTING FIXTURES
26 56 00 05/13 EXTERIOR LIGHTING
26 56 13.00 40 11/08 LIGHTING POLES AND STANDARDS
26 56 19.00 40 05/13 ROADWAY LIGHTING
26 56 20.00 10 10/07 AIRFIELD AND HELIPORT LIGHTING AND VISUAL NAVIGATION AIDS
26 56 23.00 40 11/08 AREA LIGHTING
26 56 36.00 40 02/13 FLOOD LIGHTING
26 60 13.00 40 11/11 LOW-VOLTAGE MOTORS